CATEGORY F - MEN JUNIOR 7KM
Pos | Athlete Name | Bib # | 4 km | Gun Time | Chip Time | ||||
1 | POO VASANTHAN A/L SUBRAMANIAM | F6141 | 0:13:32 | 0:23:38 | 0:23:38 | ||||
2 | SIVANESHWARAN A/L GUNASEGARAN | F6012 | 0:13:30 | 0:23:47 | 0:23:45 | ||||
3 | PRETHIB KUMAR A/L JANAKY RAMAN | F6020 | 0:13:38 | 0:24:25 | 0:24:23 | ||||
4 | ASIF RAHMAN BIN JIYAUDEEN | F6188 | 0:13:49 | 0:24:58 | 0:24:58 | ||||
5 | GOVINDA A/L MOGAN | F6021 | 0:13:52 | 0:25:43 | 0:25:41 | ||||
6 | JIVE RAJ A/L MALAIMARAN | F6190 | 0:14:43 | 0:26:02 | 0:26:00 | ||||
7 | NUR AKMAL HAFIY B. MOHAMAD PARDI | F6107 | 0:14:51 | 0:26:44 | 0:26:42 | ||||
8 | ZAHARIF BIN MOHD SOFIAN | F6113 | 0:15:08 | 0:26:55 | 0:26:55 | ||||
9 | MUHAMMAD HAZWAN BIN MOHD HASSAN | F6025 | 0:15:41 | 0:26:56 | 0:26:37 | ||||
10 | MUHAMMAD NOOR FAHMI BIN JAMIL | F6126 | 0:15:09 | 0:27:06 | 0:27:05 | ||||
11 | MOHAMAD HAQIM AZHARI BIN NOR AZRI | F6110 | 0:15:54 | 0:27:58 | 0:27:58 | ||||
12 | AFIQ IRFAN ABD RAHMAN | F6094 | 0:15:49 | 0:28:04 | 0:28:04 | ||||
13 | ADIB IMAN PUTRA | F6096 | 0:16:40 | 0:29:17 | 0:29:16 | ||||
14 | LAVEN RAJ A/L BALASUBRAMANIAM | F6015 | 0:16:41 | 0:29:44 | 0:29:44 | ||||
15 | FARIS SUHAIMI | F6097 | 0:17:07 | 0:29:52 | 0:29:50 | ||||
16 | MUHAMMAD IZZAT FAIQ | F6092 | 0:16:44 | 0:29:59 | 0:29:57 | ||||
17 | HARITH ISKANDAR BIN ROSLAN | F6034 | 0:17:10 | 0:30:25 | 0:30:24 | ||||
18 | MUHD ELYAS B. SHAHBUDIN | F6106 | 0:17:11 | 0:30:25 | 0:30:23 | ||||
19 | MUHAMAD WARITH IZZUDDEEN | F6093 | 0:16:51 | 0:30:37 | 0:30:36 | ||||
20 | AHMAD DZAHIN BIN ZAINOL | F6035 | 0:17:22 | 0:30:42 | 0:30:31 | ||||
21 | HAMDANI HAZLAN | F6098 | 0:17:19 | 0:30:46 | 0:30:44 | ||||
22 | MUHAMMAD LUTFILLAH B. SUDIRMAN | F6103 | 0:18:28 | 0:31:25 | 0:31:14 | ||||
23 | MUHAMMAD NAUFAL NAJIHAN | F6091 | 0:17:43 | 0:31:30 | 0:31:30 | ||||
24 | MUHAMMAD FADILEE BIN GHAZALI | F6018 | 0:17:54 | 0:31:34 | 0:31:29 | ||||
25 | MOHAMAD ZULILMI B. ZAINI | F6002 | 0:17:58 | 0:31:38 | 0:31:33 | ||||
26 | TINAKARAN JEGASIRPIAN | F6147 | 0:18:28 | 0:31:45 | 0:31:44 | ||||
27 | QAMARUL SYAHZRIN BIN ZAINAL | F6045 | 0:18:10 | 0:31:54 | 0:31:44 | ||||
28 | MUHAMMAD HAZIQ B.AKMAM | F6042 | 0:18:13 | 0:31:55 | 0:31:44 | ||||
29 | Noriq Noal Daniel | F6181 | 0:18:33 | 0:32:04 | 0:32:02 | ||||
30 | LOW YI HONG | F6005 | 0:18:23 | 0:32:15 | 0:32:00 | ||||
31 | MUHAMMAD HAFIZ ASLAM B. MOHD ZAN | F6104 | 0:18:41 | 0:32:21 | 0:32:09 | ||||
32 | WONG HAO WEN | F6171 | 0:18:50 | 0:32:22 | 0:32:07 | ||||
33 | MUHAMAD SYAFIQ HAKIM B. AZMI | F6102 | 0:17:48 | 0:32:55 | 0:32:55 | ||||
34 | LIM MING HAW | F6078 | 0:18:55 | 0:32:58 | 0:32:34 | ||||
35 | WONG WEN XUAN | F6170 | 0:18:51 | 0:33:00 | 0:32:45 | ||||
36 | HAFIZAL AFIQ BIN ZAINOL ABIDIN | F6112 | 0:19:42 | 0:33:20 | 0:33:18 | ||||
37 | JONATHAN CHEW ZHONG YUAN | F6052 | 0:19:47 | 0:34:09 | 0:33:55 | ||||
38 | MUHD AIMAN ASRI | F6095 | 0:19:16 | 0:34:22 | 0:34:20 | ||||
39 | AZRUL HAKIM BIN IDRIS | F6023 | 0:19:47 | 0:34:28 | 0:34:23 | ||||
40 | AMIRUL FITRI MOHAMMAD ZAMRI | F6125 | 0:19:41 | 0:35:11 | 0:35:11 | ||||
41 | CHOO KAI WEN | F6069 | 0:20:04 | 0:35:25 | 0:35:15 | ||||
42 | MUHAMMAD NUR YUSAIDIL YUSMADI | F6157 | 0:19:34 | 0:35:29 | 0:35:24 | ||||
43 | MUHAMMAD FARIS BIN KEFLI | F6175 | 0:20:33 | 0:35:37 | 0:35:32 | ||||
44 | FIKRI ZUL HAKIMI BIN MUHAMAD SALIM | F6121 | 0:20:22 | 0:36:19 | 0:36:17 | ||||
45 | MUHAMMAD FAIZ IMRAN BIN MAT SHAFRY | F6108 | 0:19:43 | 0:36:20 | 0:36:15 | ||||
46 | LIM SENG YON | F6003 | 0:20:47 | 0:36:27 | 0:36:03 | ||||
47 | ADAM SATEM MOHAMMED OSBORNE | F6186 | 0:20:44 | 0:36:27 | 0:36:15 | ||||
48 | CHU CHUN YUE | F6128 | 0:20:50 | 0:36:34 | 0:36:20 | ||||
49 | AHMAD AMIRUL HANIF | F6185 | 0:21:54 | 0:37:47 | 0:37:35 | ||||
50 | KENNETH YEE | F6135 | 0:21:29 | 0:38:08 | 0:37:54 | ||||
51 | SIAH LERH YANG | F6071 | 0:21:54 | 0:38:47 | 0:38:35 | ||||
52 | NICHOLAS YACOB | F6062 | 0:22:16 | 0:38:47 | 0:38:26 | ||||
53 | AGILAN A/L GANAPATHY | F6053 | 0:21:22 | 0:38:49 | 0:38:48 | ||||
54 | LEE WENY WAI | F6068 | 0:22:31 | 0:38:50 | 0:38:28 | ||||
55 | MUHAMMAD LUQMAN HAKIM BIN MOHAMAD NIZAM | F6152 | 0:20:34 | 0:38:55 | 0:38:51 | ||||
56 | MUHAMMAD LUKMAN HAKIM B. ZULKEFLI | F6105 | 0:25:42 | 0:38:56 | 0:38:56 | ||||
57 | RANEN CHANDRA | F6184 | 0:21:38 | 0:38:57 | 0:38:45 | ||||
58 | NAZREEN ARIEF | F6117 | 0:20:07 | 0:39:25 | 0:39:24 | ||||
59 | LAI JUN NAM | F6087 | 0:22:33 | 0:39:25 | 0:39:09 | ||||
60 | ISAAC HIEW TZE YEUNG | F6120 | 0:20:56 | 0:39:53 | 0:39:49 | ||||
61 | MUHAMMAD AMIRUL AMIN BIN ZULKARNAIN | F6033 | 0:23:13 | 0:40:05 | 0:40:04 | ||||
62 | LIM YAN SHAO | F6155 | 0:22:33 | 0:40:09 | 0:39:52 | ||||
63 | TAN BO HANG | F6160 | 0:24:11 | 0:40:10 | 0:39:54 | ||||
64 | CHIN JIA HAO | F6174 | 0:22:45 | 0:40:23 | 0:40:08 | ||||
65 | OH YI WEI | F6143 | 0:23:37 | 0:40:29 | 0:40:11 | ||||
66 | ARIVELAAGAN A/L GANAPATHY | F6054 | 0:23:07 | 0:40:32 | 0:40:28 | ||||
67 | TEOH HOONG KEN | F6116 | 0:26:00 | 0:40:57 | 0:40:57 | ||||
68 | CHEAH YIYANG | F6144 | 0:23:28 | 0:41:14 | 0:40:56 | ||||
69 | CHAN SER VIN | F6165 | 0:23:17 | 0:41:33 | 0:41:16 | ||||
70 | TONG JENN HAO | F6080 | 0:24:40 | 0:41:43 | 0:41:25 | ||||
71 | KOH WING SUN | F6055 | 0:23:59 | 0:42:02 | 0:41:39 | ||||
72 | SHAHRIL AIMAN BIN SULAIMAN | F6032 | 0:23:58 | 0:42:19 | 0:42:18 | ||||
73 | MUHAMMAD INDERA RAFAEL BIN ZAINUDDIN | F6163 | 0:23:37 | 0:42:24 | 0:42:22 | ||||
74 | FREDDERICK YAP ZHENG SHENG | F6156 | 0:23:52 | 0:42:27 | 0:42:10 | ||||
75 | BRYAN KOAY WERN YANG | F6131 | 0:22:58 | 0:43:29 | 0:43:26 | ||||
76 | TIMOTHY ONG TECK HOE | F6150 | 0:25:07 | 0:43:31 | 0:43:05 | ||||
77 | NIGEL KOAY WERNTZER | F6132 | 0:22:58 | 0:43:42 | 0:43:40 | ||||
78 | MUHAMMAD ILHAM BIN MUHAMMAD GHAZALI | F6162 | 0:24:25 | 0:44:01 | 0:43:58 | ||||
79 | HERVIN A/L KATHERASAN | F6013 | 0:23:17 | 0:44:13 | 0:44:08 | ||||
80 | HARSH AARYAN | F6159 | 0:25:22 | 0:44:33 | 0:44:25 | ||||
81 | SOORIYA A/L MUGILAN | F6001 | 0:24:54 | 0:44:35 | 0:44:22 | ||||
82 | YUGARAJ RAMALINGAM | F6142 | 0:24:20 | 0:45:00 | 0:44:55 | ||||
83 | OOI HENG YI | F6081 | 0:23:08 | 0:45:18 | 0:45:00 | ||||
84 | NG SZE FUNG | F6136 | 0:25:25 | 0:45:19 | 0:44:54 | ||||
85 | GOKULADAS | F6146 | 0:25:20 | 0:45:42 | 0:45:37 | ||||
86 | CHOO TECK JUN | F6006 | 0:27:11 | 0:45:51 | 0:45:46 | ||||
87 | DANIAL KAMIL | F6183 | 0:25:47 | 0:46:02 | 0:45:49 | ||||
88 | YAP KEN REN | F6149 | 0:27:24 | 0:46:03 | 0:45:52 | ||||
89 | LIEW JUN HONG | F6063 | 0:26:01 | 0:46:37 | 0:46:24 | ||||
90 | WONG WENG ONN | F6083 | 0:24:26 | 0:46:52 | 0:46:35 | ||||
91 | MOHAMAD SYAHMIE FARHAN BIN MOHAMAD SOPHIAAN | F6168 | 0:27:15 | 0:47:14 | 0:46:56 | ||||
92 | AFIQ SAFWAN | F6167 | 0:27:15 | 0:47:34 | 0:47:33 | ||||
93 | MUHAMMAD IMRAN BIN AZLI | F6119 | 0:26:02 | 0:48:29 | 0:48:17 | ||||
94 | EUGENE BENEDICT TAM JIE | F6088 | 0:27:59 | 0:48:30 | 0:48:13 | ||||
95 | CHONG ZHEN KIN | F6154 | 0:27:12 | 0:48:39 | 0:48:09 | ||||
96 | WOON HONG CHUN | F6153 | 0:28:23 | 0:48:47 | 0:48:16 | ||||
97 | TAN LE JIA | F6173 | 0:28:14 | 0:48:48 | 0:48:18 | ||||
98 | DANIEL TAN KEAN YOU | F6179 | 0:28:16 | 0:49:04 | 0:48:33 | ||||
99 | CHIN JIA XING | F6166 | 0:26:40 | 0:49:38 | 0:49:21 | ||||
100 | KOW JIA JIN | F6051 | 0:28:38 | 0:49:58 | 0:49:44 | ||||
101 | LIM ZI LIANG | F6089 | 0:27:59 | 0:50:07 | 0:49:50 | ||||
102 | YAP YIK SIONG | F6085 | 0:28:34 | 0:50:07 | 0:49:50 | ||||
103 | YAP JEE YUNG | F6077 | 0:28:32 | 0:50:11 | 0:50:00 | ||||
104 | EUGENE SIA | F6073 | 0:28:32 | 0:50:12 | 0:50:00 | ||||
105 | YAP JIA JUN | F6169 | 0:27:04 | 0:50:33 | 0:50:17 | ||||
106 | VINCENT CHONG | F6177 | 0:27:49 | 0:50:46 | 0:50:30 | ||||
107 | GREYMOND CHONG | F6058 | 0:34:05 | 0:50:53 | 0:50:30 | ||||
108 | LEE JUN DA | F6082 | 0:27:59 | 0:51:10 | 0:50:53 | ||||
109 | PRAKASH SEKARAN | F6148 | 0:27:56 | 0:51:14 | 0:51:10 | ||||
110 | AMIR HAMZAH BIN NOR AZMI | F6158 | 0:30:37 | 0:51:23 | 0:51:12 | ||||
111 | TEH KA1 WOON | F6090 | 0:27:09 | 0:51:28 | 0:51:12 | ||||
112 | LEE ZONG CHENG | F6050 | 0:30:19 | 0:52:01 | 0:51:47 | ||||
113 | SHAHILAN A/L MANOGAR | F6189 | 0:30:21 | 0:52:29 | 0:52:25 | ||||
114 | MUHD AIMAN B. BAHARUDAN | F6017 | 0:30:27 | 0:53:20 | 0:53:17 | ||||
115 | THIRUVARASAN A/L THANKARAJAH | F6026 | 0:26:54 | 0:53:31 | 0:53:11 | ||||
116 | TAN LEK WENG | F6060 | 0:34:06 | 0:53:32 | 0:53:07 | ||||
117 | KUMARESAN A/L MOORTHI | F6138 | 0:30:18 | 0:53:55 | 0:53:50 | ||||
118 | LIM WEI YANG | F6086 | 0:31:45 | 0:55:47 | 0:55:27 | ||||
119 | ZAFRAN ZAKARIA | F6164 | 0:34:11 | 0:55:49 | 0:55:49 | ||||
120 | SUN CHENG EU | F6139 | 0:32:58 | 0:56:57 | 0:56:47 | ||||
121 | SUN CHENG HOE | F6140 | 0:32:59 | 0:56:58 | 0:56:48 | ||||
122 | LEE CHI HUI | F6161 | 0:29:33 | 0:57:42 | 0:57:35 | ||||
123 | PAN YAN KAI | F6079 | 0:31:23 | 0:57:50 | 0:57:44 | ||||
124 | MUHD RAZIQ RIZLAN | F6122 | 0:33:58 | 1:00:06 | 0:59:32 | ||||
125 | CHENG YUNG HAN | F6114 | 0:33:51 | 1:00:50 | 1:00:33 | ||||
126 | JASKIRET SINGH BHATTAL | F6111 | 0:29:05 | 1:00:50 | 1:00:43 | ||||
127 | CHOO TECK CHENG | F6007 | 0:33:30 | 1:00:56 | 1:00:52 | ||||
128 | CHAI QUAN YEW | F6118 | 0:32:55 | 1:01:03 | 1:00:55 | ||||
129 | AAYRON ASVIN ANTHONY | F6187 | 0:32:14 | 1:01:26 | 1:01:12 | ||||
130 | WONG QI YAO | F6059 | 0:35:59 | 1:01:27 | 1:01:03 | ||||
131 | LAI YEW YONG | F6076 | 0:35:59 | 1:01:32 | 1:01:07 | ||||
132 | WONG KIEN MENG | F6084 | 0:37:13 | 1:05:31 | 1:05:12 | ||||
133 | HO YOONG SIM | F6180 | 0:37:13 | 1:05:32 | 1:05:13 | ||||
134 | KIRUPAKARAN A/L SUBRAMANIAM | F6014 | 0:38:43 | 1:06:27 | 1:06:22 | ||||
135 | PHENG WAI HAN | F6030 | 0:41:43 | 1:12:38 | 1:12:17 | ||||
136 | CHEANG YONG KANG | F6057 | 0:39:17 | 1:12:47 | 1:12:23 | ||||
137 | LIONG HON LAM | F6010 | 0:39:16 | 1:12:47 | 1:12:22 | ||||
138 | LAW ZI YANG | F6029 | 0:42:52 | 1:12:47 | 1:12:26 | ||||
139 | CHYE KAH HONG | F6009 | 0:39:17 | 1:12:47 | 1:12:23 | ||||
140 | LIM JIANG XIN | F6066 | 0:40:39 | 1:14:18 | 1:13:53 | ||||
141 | TANG HOCK KENT | F6070 | 0:40:40 | 1:16:54 | 1:16:30 | ||||
142 | LIM YEW XIN | F6061 | 0:45:37 | 1:26:20 | 1:25:53 | ||||
143 | YAP YING KANG | F6008 | 0:45:37 | 1:26:20 | 1:25:53 | ||||
DQ | SAKTISSWARAN A/L MANOKARAN | F6022 | 0:15:49 | ||||||
DQ | CHONG KAE-VINC | F6074 | |||||||
DQ | OSRIC | F6075 | |||||||
DQ | TAN YI QUAN | F6056 | |||||||
DQ | ANUAR IZAMIN | F6064 | |||||||
DQ | LIEW YU YEE | F6072 | |||||||
DNS | KOH BOON THENY | F6182 | |||||||
DNS | JEROEN CHAI CHUAN ZHENG | F6176 | |||||||
DNS | JUSTIN LIM | F6178 | |||||||
DNS | CAVAN LANCE ANAK JOSEPH KIONG | F6129 | |||||||
DNS | MOHAMED BASHEER NOOR AL HAQ | F6130 | |||||||
DNS | CHEAM JUNE XIAN | F6133 | |||||||
DNS | ADAM BN AHMAD ISKANDAR | F6134 | |||||||
DNS | RIZWAN YUSUF BIN AHLAN ZUHRI | F6137 | |||||||
DNS | AMIR HADZIM SYAZARIL AMZY | F6115 | |||||||
DNS | MITHLESH A/L SIVANESH | F6123 | |||||||
DNS | SHARWIN KUMAR A/L KRISNA KUMAR | F6124 | |||||||
DNS | ETHAN ALLWOOD | F6127 | |||||||
DNS | ALEXANDER CHEW | F6172 | |||||||
DNS | JASKIRET SINGH BHATTAL | F6145 | |||||||
DNS | MOHAMAD FARZRIN BIN HASNI | F6151 | |||||||
DNS | IZAM B. HANAFI | F6065 | |||||||
DNS | CHEN JOE KEITH | F6067 | |||||||
DNS | MOHAMMAD DZULHELMI BIN ABDULLAH | F6048 | |||||||
DNS | MUHAMMAD ZUHAZR BIN LATIF | F6049 | |||||||
DNS | LUQMANULHAKIM B. ZUL@ZULKIFLI | F6109 | |||||||
DNS | MUHAMMAD HAFIZIE BIN ERWINSHAH | F6101 | |||||||
DNS | RUSSDY BIN ROSLI | F6100 | |||||||
DNS | VICKNESWARAN NAIR | F6099 | |||||||
DNS | MUHAMMAD AIDEAL REDZHAN B. ABDUL WAHID | F6011 | |||||||
DNS | HARVEEN SANKAR A/L SIVASANKAR | F6004 | |||||||
DNS | MUHAMMAD LUQMAN BIN POZI | F6043 | |||||||
DNS | MUHAMMAD HAZIQ B.MAT ISA | F6041 | |||||||
DNS | MUHAMMAD HAMIZAN BIN HALIM | F6040 | |||||||
DNS | AZMAN HAIKAL BIN ROSLAN | F6047 | |||||||
DNS | AHMAD SAUFI BIN JAMALUDIN | F6046 | |||||||
DNS | MUHAMMAD ROZAIMI ROSLI | F6044 | |||||||
DNS | WAN MUHAMMAD AZIZI | F6039 | |||||||
DNS | AHMAD SOHIBUL FIRDAUS | F6038 | |||||||
DNS | MUHAMMAD LUQMANUL HAKIM | F6037 | |||||||
DNS | AZIZUL HAKEM BIN ZULKIFLI | F6036 | |||||||
DNS | NICHOLAS SIA XIAN RONG | F6027 | |||||||
DNS | AHMAD AKMAL DANISH BIN ZAINUDDIN | F6024 | |||||||
DNS | LIM SI JU | F6031 | |||||||
DNS | MELVIN SEE YAU LIN | F6028 | |||||||
DNS | CHONG XIAN HAO | F6019 | |||||||
DNS | MUHAMMAD ZAHIN MUZAMIL B. ZAIDI | F6016 | |||||||
No comments:
Post a Comment